Media Relations Downloads
Home > Media Relations > Downloads

Company Brochures

Report Date Download
Corporate Presentation 01 Mar 2007 PDF (194kB)


Business Reports

Report Date Download
Annual Report 2007 06 Mar 2008 PDF (1463kB)
Financial Report 2007 06 Mar 2008 PDF (218kB)
Half-year Report 2007 21 Aug 2007 PDF (167kB)
Annual Report 2006 12 Apr 2007 PDF (1278kB)
Financial Report 2006 08 Mar 2007 PDF (216kB)
Half-year Report 2006 22 Aug 2006 PDF (132kB)
Annual Report 2005 12 Apr 2006 PDF (5843kB)
Financial Report 2005 12 Apr 2006 PDF (462kB)
Half-year Report 2005 23 Aug 2005 PDF (81kB)
Annual Report 2004 26 Apr 2005 PDF (1270kB)
Financial Report 2004 26 Apr 2005 PDF (211kB)
Half-year Report 2004 26 Aug 2004 PDF (150kB)
Annual Report 2003 09 Mar 2004 PDF (1166kB)
Financial Report 2003 09 Mar 2004 PDF (327kB)
Half-year Report 2003 15 Aug 2003 PDF (148kB)
Annual Report 2002 04 Mar 2003 PDF (996kB)
Financial Report 2002 04 Mar 2003 PDF (166kB)
Half-year Report 2002 15 Aug 2002 PDF (52kB)


 

Related Information

Additional financial-oriented downloads are available on our investor relations download page.

Products & Services

Product-related documents can be found on the download pages of the respecive divisions.

Warehouse & Distribution Solutions Downloads

Healthcare Solutions Downloads