Our Divisions
Warehouse & Distribution Solutions
Consulting Services/ Wassermann
Contact Swisslog
Search
Online Services
Capital Structure
| 31.12.2007 | 31.12.2006* | 31.12.2005 | |
| Registered shares | 251 276 984 | 251 276 984 | 179 483 560 |
| Share capital (CHF) | 2 512 769.84 | 2 512 769.84 | 1 794 835.60 |
| Nominal value per share (CHF) | 0.01 | 0.01 | 0.01 |
*After capital increase in May 2006
Shareholder Structure
Click here for a list of shareholders with a stake in Swisslog exceeding 3% according to Art. 20 of the Swiss Stock Exchange Act.
Listing
The registered shares of Swisslog Holding AG are traded on the SWX Swiss Exchange.
Security Numbers and Ticker Symbols
| Number / Symbol | |||
| Security number | 1232462 | ||
| ISIN | CH12324627 | ||
| Telekurs, Dow Jones | SLOG | ||
| Reuters | SLOG.S |
Share Details
Delayed online information
Business Reports
Analyst Reports
A number of analyst reports are available in our investor download section.