Company Information
| Report | Date | Download |
| Company Presentation | 23 Jan 2012 | PDF (982kB) |
| Investor Presentation | 10 Mar 2010 | PDF (338kB) |
Business Reports
| Report | Date | Download |
| Annual Report 2010 | 08 Mar 2011 | PDF (2494kB) |
| Financial Report 2010 | 08 Mar 2011 | PDF (406kB) |
| Annual Report 2009 | 10 Mar 2010 | PDF (2285kB) |
| Financial Report 2009 | 10 Mar 2010 | PDF (396kB) |
| Annual Report 2008 | 10 Mar 2009 | PDF (2004kB) |
| Financial Report 2008 | 10 Mar 2009 | PDF (281kB) |
| Half-year Report 2008 | 19 Aug 2008 | PDF (49kB) |
| Annual Report 2007 | 06 Mar 2008 | PDF (1463kB) |
| Financial Report 2007 | 06 Mar 2008 | PDF (218kB) |
| Half-year Report 2007 | 21 Aug 2007 | PDF (167kB) |
| Annual Report 2006 | 12 Apr 2007 | PDF (1278kB) |
| Financial Report 2006 | 08 Mar 2007 | PDF (216kB) |
| Half-year Report 2006 | 22 Aug 2006 | PDF (132kB) |
| Annual Report 2005 | 12 Apr 2006 | PDF (5843kB) |
| Financial Report 2005 | 12 Apr 2006 | PDF (462kB) |
| Half-year Report 2005 | 23 Aug 2005 | PDF (81kB) |
| Annual Report 2004 | 26 Apr 2005 | PDF (1270kB) |
| Financial Report 2004 | 26 Apr 2005 | PDF (211kB) |
| Half-year Report 2004 | 26 Aug 2004 | PDF (150kB) |
| Annual Report 2003 | 09 Mar 2004 | PDF (1166kB) |
| Financial Report 2003 | 09 Mar 2004 | PDF (322kB) |
| Half-year Report 2003 | 15 Aug 2003 | PDF (148kB) |
| Annual Report 2002 | 04 Mar 2003 | PDF (996kB) |
| Financial Report 2002 | 04 Mar 2003 | PDF (197kB) |
| Half-year Report 2002 | 15 Aug 2002 | PDF (52kB) |
Related Information
Additional financial-oriented downloads are available on our investor relations download page.
Products & Services
Product-related documents can be found on the download pages of the respecive divisions.