Logistics Solutions and Pharmacy Automation for Healthcare
Other Swisslog Solutions
Warehouse & Distribution Solutions
Search
You must have Adobe Reader® installed to view PDF files. ![]()
TransLogic Pneumatic Tube System
Product Brochures
| Report | Date | Download |
| TransLogic Pneumatic Tube System Overview | 07 Jul 2011 | PDF (1588kB) |
| TransLogic Recessed Station | 22 Dec 2009 | PDF (112kB) |
| TransLogic Ultra Station II | 17 Jun 2009 | PDF (135kB) |
| TransLogic Wall Mount Station | 17 Jun 2009 | PDF (139kB) |
| TransLogic Counter Top Station | 17 Jun 2009 | PDF (145kB) |
| TransLogic Xpress Station | 17 Jun 2009 | PDF (109kB) |
| TransLogic Pneumatic Tube System Carriers | 17 Jun 2009 | PDF (338kB) |
| TransLogic 4-Inch Universal Carrier | 24 Jun 2010 | PDF (675kB) |
| PTS Chain of Custody | 27 Jun 2009 | PDF (169kB) |
| TL 2009 Software | 17 Jun 2009 | PDF (385kB) |
| TransLogic Station Access Door | 17 Jun 2009 | PDF (145kB) |
| Whisper Receiving System | 29 Sep 2011 | PDF (893kB) |
| Station Access Doors for Pevco(TM) Manufactured Stations | 17 Jun 2009 | PDF (136kB) |
| Station Access Door for Quantum Stations | 17 Jun 2009 | PDF (127kB) |
| TransLogic I.Q. Control Panel | 01 Jan 2010 | PDF (84kB) |
| TransLogic Nexus Control Panel | 10 Aug 2011 | PDF (255kB) |
| TransLogic Station Bin Liner | 17 Jun 2009 | PDF (82kB) |
| WhoTube Card Access Reader for Pneumatic Tube Systems | 22 Dec 2009 | PDF (75kB) |
| Alert Messaging for Pneumatic Tube Systems | 17 Jun 2009 | PDF (129kB) |
| Hot Backup for TransLogic Pneumatic Tube Systems | 22 Dec 2009 | PDF (73kB) |
| Radio Frequency Identification (RFID) for PTS | 17 Jun 2009 | PDF (352kB) |
| New 6-Inch Transfer Unit | 27 Sep 2010 | PDF (776kB) |
| TransLogic Components Overview | 06 Jul 2007 | PDF (156kB) |
| TransLogic Transmission Components | 04 Aug 2010 | PDF (772kB) |
Swisslog Rohrpostsysteme
Product Brochures
| Report | Date | Download |
| Pneumatic Tube System - Technology for Logistic Optimisation | 10 Nov 2008 | PDF (728kB) |
TransLogic Pneumatic Tube System
Resources
| Report | Date | Download |
| 8 Critical Areas of Superior Performance for Hospital Material Transport Projects | 06 Feb 2007 | PDF (76kB) |
| Infection Control Procedures for the Transport of Specimens in a Swisslog Pneumatic Tube System | 06 Jul 2006 | PDF (154kB) |
| Material Transport Comprehensive Level Survey | 06 May 2005 | PDF (66kB) |
| Material Transport Investigation Level Survey | 06 May 2005 | PDF (153kB) |
| Material Transport Profile for Hospital Departments Resource Guide | 01 Jan 2007 | PDF (157kB) |
| System Design Analysis | 17 Jun 2009 | PDF (1437kB) |
| TransLogic Pneumatic Tube System for Blood Banks | 18 Jan 2011 | PDF (453kB) |
No download documents found
TransLogic Pneumatic Tube System
Case Studies
| Report | Date | Download |
| Grady Health System - Pneumatic Tube System Increases Efficiency | 01 Jan 2007 | PDF (191kB) |
| Mount Sinai Hospital - Automates Material Transport Systems | 01 Jul 2006 | PDF (146kB) |
| Orlando Regional Healthcare - Conversion Results in Improved Performance Across Sprawling Medical Campus | 04 Jan 2010 | PDF (590kB) |
| Stanford Hospital & Clinics - University Hospital and Pneumatic Tube System - Partners in Growth | 01 Jul 2006 | PDF (194kB) |
| The University of Chicago Hospitals - University Hospital and Pneumatic Tube System - Partners in Growth | 22 Dec 2009 | PDF (555kB) |
Swisslog Rohrpostsysteme
Case Studies
| Report | Date | Download |
| Project Profile - Hospital "Rechts der Isar" - Munich | 28 Jan 2009 | PDF (498kB) |
| Project Profile - Lille - France | 12 Jul 2011 | PDF (848kB) |
| Project Profile - St. Anna Hospital - Luzern | 10 Apr 2010 | PDF (996kB) |
| Project Profile - St. Claraspital - Basel | 15 Jun 2011 | PDF (166kB) |
| Projekt Profil - St. Olavs Spital - Trondheim | 08 Apr 2011 | PDF (4266kB) |
No download documents found
Require Assistance or More Information?
Complete and Submit a Swisslog Inquiry Form